¥7906.00
+ ¥25.00 (0.32%)
End-of-day quote: 05/14/2024
TSE:3769

GMO Payment Gateway Dividend

Date Amount Div Yld
09/28/2023 ¥89.00 1.09% -
09/29/2022 ¥160.00 1.62% -
09/29/2021 ¥59.00 0.40% -
09/29/2020 ¥52.00 0.47% -
09/27/2019 ¥36.00 0.49% -
09/26/2018 ¥58.00 0.83% -
09/27/2017 ¥20.00 0.60% -
09/28/2016 ¥13.50 0.55% -
09/28/2015 ¥9.00 0.41% -
09/26/2014 ¥15.00 1.15% -
09/26/2013 ¥6.13 0.94% -
09/26/2012 ¥4.88 1.44% -
09/28/2011 ¥3.88 0.98% -
09/28/2010 ¥2.94 1.38% -
09/25/2009 ¥2.63 1.65% -
more