¥4924.00
¥-2.00 (-0.04%)
End-of-day quote: 05/09/2024
TSE:4519

Chugai Pharmaceutical Dividend

Date Amount Div Yld
12/28/2023 ¥40.00 0.74% -
06/29/2023 ¥40.00 0.96% -
12/29/2022 ¥40.00 1.17% -
06/29/2022 ¥38.00 1.06% -
12/29/2021 ¥46.00 1.21% -
06/29/2021 ¥30.00 0.68% -
12/29/2020 ¥30.00 0.55% 0.55%
06/29/2020 ¥75.00 1.29% 1.29%
12/27/2019 ¥30.67 0.91% 0.91%
06/26/2019 ¥16.00 0.68% 0.68%
12/26/2018 ¥18.33 0.86% 0.86%
06/27/2018 ¥10.33 0.53% 0.53%
12/27/2017 ¥11.00 0.57% 0.57%
06/28/2017 ¥9.67 0.68% 0.68%
12/28/2016 ¥8.67 0.78% 0.78%
more