¥3793.00
¥-30.00 (-0.78%)
End-of-day quote: 05/13/2024
TSE:4530

Hisamitsu Pharmaceutical Dividend

Date Amount Div Yld
02/28/2024 ¥42.50 1.06% -
08/30/2023 ¥42.50 0.85% -
02/27/2023 ¥42.25 1.08% -
08/30/2022 ¥42.25 1.24% -
02/25/2022 ¥42.00 1.17% -
08/30/2021 ¥42.00 0.94% -
02/25/2021 ¥41.75 0.62% 0.62%
08/28/2020 ¥41.75 0.84% 0.84%
02/27/2020 ¥41.50 0.84% 0.84%
08/29/2019 ¥41.50 0.99% 0.99%
02/26/2019 ¥41.25 0.75% 0.75%
08/29/2018 ¥41.25 0.51% 0.51%
02/26/2018 ¥41.00 0.53% 0.53%
08/29/2017 ¥41.00 0.79% 0.79%
02/24/2017 ¥41.00 0.67% 0.67%
more