¥1244.00
+ ¥3.00 (0.24%)
End-of-day quote: 05/15/2024
TSE:6418

Japan Cash Machine Dividend

Date Amount Div Yld
03/28/2024 ¥19.00 1.44% -
09/28/2023 ¥7.00 0.69% -
03/30/2023 ¥7.00 0.60% -
09/29/2022 ¥3.00 0.46% -
03/30/2022 ¥5.00 0.74% -
03/30/2020 ¥8.50 1.31% -
09/27/2019 ¥8.50 0.90% -
03/27/2019 ¥11.50 1.03% -
09/26/2018 ¥8.50 0.63% -
03/28/2018 ¥8.50 0.63% -
09/27/2017 ¥8.50 0.73% -
03/29/2017 ¥8.50 0.57% -
09/28/2016 ¥8.50 0.69% -
03/29/2016 ¥8.50 0.85% -
09/28/2015 ¥8.50 0.58% -
more