¥1147.00
¥-14.00 (-1.21%)
End-of-day quote: 05/08/2024
TSE:8601

Daiwa Securities Group Dividend

Date Amount Div Yld
03/28/2024 ¥18.00 1.51% -
09/28/2023 ¥19.00 2.15% -
03/30/2023 ¥12.00 1.90% -
09/29/2022 ¥11.00 1.92% -
03/30/2022 ¥16.00 2.20% -
09/29/2021 ¥17.00 2.49% -
03/30/2021 ¥25.00 4.23% -
09/29/2020 ¥11.00 2.42% -
03/30/2020 ¥9.00 1.98% -
09/27/2019 ¥11.00 2.16% -
03/27/2019 ¥9.00 1.60% -
09/26/2018 ¥12.00 1.68% -
03/28/2018 ¥15.00 2.23% -
09/27/2017 ¥13.00 2.02% -
03/29/2017 ¥13.00 1.80% -
more