¥41550.00
+ ¥160.00 (0.39%)
End-of-day quote: 04/30/2024
TSE:9983

Fast Retailing Dividend

Date Amount Div Yld
02/28/2024 ¥165.00 0.38% -
08/30/2023 ¥165.00 0.50% -
02/27/2023 ¥375.00 1.40% -
08/30/2022 ¥113.33 0.14% -
02/25/2022 ¥280.00 0.46% -
08/30/2021 ¥240.00 0.33% -
02/25/2021 ¥240.00 0.22% -
08/28/2020 ¥240.00 0.38% -
02/27/2020 ¥240.00 1.22% -
08/29/2019 ¥240.00 1.13% -
02/26/2019 ¥240.00 1.41% -
08/29/2018 ¥240.00 1.38% -
02/26/2018 ¥200.00 1.41% -
08/29/2017 ¥175.00 1.65% -
02/24/2017 ¥175.00 1.49% -
more