C$32.25
+ C$0.40 (1.26%)
End-of-day quote: 05/17/2024
TSX:POU

Paramount Resources Dividend

Date Amount Div Yld
05/14/2024 C$0.15 0.47% -
04/12/2024 C$0.13 0.43% -
03/14/2024 C$0.13 0.49% -
02/14/2024 C$0.13 0.50% -
01/12/2024 C$0.13 0.51% -
12/14/2023 C$0.13 0.50% -
11/14/2023 C$0.13 0.46% -
10/13/2023 C$0.13 0.43% -
09/14/2023 C$0.13 0.40% -
08/14/2023 C$0.13 0.40% -
07/14/2023 C$0.13 0.44% -
06/14/2023 C$0.13 0.44% -
05/12/2023 C$0.13 0.43% -
04/13/2023 C$0.13 0.40% -
03/14/2023 C$0.13 0.45% -
more

Dividend History

Dividend Per Share Compared to Earnings Per Share