C$229.05
+ C$0.03 (0.01%)
End-of-day quote: 05/13/2024
TSX:TRI

Thomson Reuters Dividend

Date Amount Div Yld
02/20/2024 C$0.73 0.34% -
11/15/2023 C$0.67 0.37% -
08/16/2023 C$0.66 0.37% -
05/17/2023 C$0.68 0.39% -
02/22/2023 C$0.69 0.40% -
11/16/2022 C$0.61 0.40% -
08/17/2022 C$0.59 0.38% -
05/25/2022 C$0.59 0.46% -
02/23/2022 C$0.59 0.45% -
11/17/2021 C$0.53 0.34% -
08/18/2021 C$0.53 0.36% -
05/19/2021 C$0.51 0.43% -
03/04/2021 C$0.51 0.47% 0.47%
11/18/2020 C$0.50 0.48% 0.48%
08/19/2020 C$0.50 0.50% 0.50%
more

Dividend History

Dividend Per Share Compared to Earnings Per Share