NT$16.00
+ NT$0.10 (0.63%)
End-of-day quote: 05/16/2024
TWSE:2706

First Hotel Dividend

Date Amount Div Yld
09/20/2023 NT$0.35 2.24% -
09/06/2022 NT$0.14 0.99% -
10/06/2021 NT$0.15 1.06% -
09/11/2020 NT$0.45 3.28% -
08/27/2019 NT$0.45 2.85% -
08/28/2018 NT$0.28 1.94% -
08/22/2017 NT$0.19 1.25% -
08/23/2016 NT$0.16 1.04% -
08/27/2015 NT$0.15 0.90% -
08/27/2014 NT$0.11 0.70% -
08/27/2013 NT$0.11 0.79% -
09/18/2012 NT$0.08 0.59% -
09/20/2011 NT$0.07 0.47% -
09/20/2010 NT$0.07 0.38% -
09/15/2009 NT$0.06 0.49% -
more

Dividend History

Dividend Per Share Compared to Earnings Per Share