$483.70
$-5.33 (-1.09%)
End-of-day quote: 04/30/2024
NYSE:UNH

UnitedHealth Group Dividend

Date Amount Div Yld
03/08/2024 $1.88 0.39% -
12/01/2023 $1.88 0.34% -
09/08/2023 $1.88 0.39% -
06/15/2023 $1.88 0.41% -
03/10/2023 $1.65 0.35% -
12/02/2022 $1.65 0.31% -
09/09/2022 $1.65 0.31% -
06/16/2022 $1.65 0.36% -
03/11/2022 $1.45 0.30% -
12/03/2021 $1.45 0.33% -
09/10/2021 $1.45 0.34% -
06/18/2021 $1.45 0.36% -
03/12/2021 $1.25 0.36% -
12/04/2020 $1.25 0.36% -
09/11/2020 $1.25 0.40% -
more

Dividend History

Dividend Per Share Compared to Earnings Per Share