$88.06
+ $0.25 (0.28%)
End-of-day quote: 05/31/2024
NasdaqGM:VONG

Vanguard Scottsdale Funds - Vanguard Russell 1000 Growth ETF Dividend

Date Amount Div Yld
03/21/2024 $0.15 0.17% -
12/19/2023 $0.17 0.22% -
09/21/2023 $0.13 0.19% -
06/23/2023 $0.13 0.19% -
03/23/2023 $0.13 0.22% -
12/15/2022 $0.15 0.26% -
09/28/2022 $0.15 0.27% -
06/29/2022 $0.13 0.23% -
03/24/2022 $0.11 0.16% -
12/16/2021 $0.13 0.17% -
09/29/2021 $0.12 0.16% -
06/29/2021 $0.11 0.16% -
03/26/2021 $0.10 0.16% -
12/17/2020 $0.16 0.27% -
09/11/2020 $0.08 0.14% -
more