28.34€
0.00€ (0.00%)
End-of-day quote: 05/18/2024
XTRA:COP

CompuGroup Medical SE & Co. KGaA Dividend

Date Amount Div Yld
05/18/2023 0.50€ 1.00% -
05/20/2022 0.50€ 0.99% -
05/20/2021 0.50€ 0.78% -
05/14/2020 0.50€ 0.71% 0.71%
05/16/2019 0.50€ 0.83% 0.83%
05/16/2018 0.35€ 0.82% 0.82%
05/11/2017 0.35€ 0.75% 0.75%
05/19/2016 0.35€ 0.92% 0.92%
05/21/2015 0.35€ 1.19% 1.19%
05/15/2014 0.35€ 1.92% 1.92%
05/16/2013 0.35€ 1.97% 1.97%
05/10/2012 0.25€ 2.23% 2.23%
05/12/2011 0.25€ 2.38% 2.38%
05/20/2010 0.25€ 3.14% 3.14%
06/25/2001 0.03€ 3.13% 3.13%
more

Dividend History

Dividend Per Share Compared to Earnings Per Share