8.55€
0.00€ (0.00%)
End-of-day quote: 05/14/2024
XTRA:DGR

Deutsche Grundstücksauktionen Dividend

Date Amount Div Yld
06/28/2023 0.60€ 3.97% -
06/29/2022 1.50€ 6.55% -
06/28/2021 1.35€ 5.58% 5.58%
06/29/2020 0.15€ 1.32% 1.32%
06/25/2019 1.00€ 5.92% 5.92%
06/26/2018 0.77€ 4.39% 4.39%
06/27/2017 0.72€ 4.59% 4.59%
06/28/2016 0.70€ 5.23% 5.23%
06/30/2015 0.65€ 4.87% 4.87%
07/01/2014 0.39€ 3.56% 3.56%
06/18/2013 1.30€ 9.52% 9.52%
06/29/2012 0.90€ 8.00% 8.00%
07/01/2011 0.60€ 5.22% 5.22%
06/25/2010 0.10€ 1.23% 1.23%
07/03/2009 0.45€ 4.50% 4.50%
more

Dividend History

Dividend Per Share Compared to Earnings Per Share