37.79€
-0.37€ (-0.98%)
End-of-day quote: 04/25/2024
XTRA:FME

Fresenius Medical Care AG & Co. KGaA Dividend

Date Amount Div Yld
05/17/2023 1.12€ 2.54% -
05/13/2022 1.35€ 2.39% -
05/21/2021 1.34€ 2.00% -
08/28/2020 1.20€ 1.69% 1.69%
05/17/2019 1.17€ 1.69% 1.69%
05/18/2018 1.06€ 1.22% 1.22%
05/12/2017 0.96€ 1.12% 1.12%
05/13/2016 0.80€ 1.09% 1.09%
05/20/2015 0.78€ 1.00% 1.00%
05/16/2014 0.77€ 1.61% 1.61%
05/17/2013 0.75€ 1.45% 1.45%
05/11/2012 0.69€ 1.31% 1.31%
05/13/2011 0.65€ 1.29% 1.29%
05/12/2010 0.61€ 1.57% 1.57%
05/08/2009 0.58€ 1.98% 1.98%
more

Dividend History

Dividend Per Share Compared to Earnings Per Share