Abrasive, asbestos, and miscellaneous nonmetallic mineral products

Ticker Name Exchange Price Market Cap Div Yld P/E
A121600 Advanced Nano Products KOSDAQ ₩111600.00 1337276.58 0.22 0.00
A017960 Hankuk Carbon KOSE ₩11670.00 574371.10 0.94 0.00
5344 Maruwa TSE ¥32400.00 430591.84 0.26 0.00
CARBORUNIV Carborundum Universal NSEI Rp1533.50 279298.17 0.27 0.00
A081000 Iljin Diamond Co.,Ltd KOSE ₩17900.00 256418.23 1.68 0.00
506076 Grindwell Norton BSE Rp2281.35 238751.07 0.76 0.00
534076 RHI Magnesita India BSE Rp643.20 134102.03 0.39 0.00
A007210 Byucksan KOSE ₩2295.00 128770.31 2.61 0.00
A900250 China Crystal New Material Holdings KOSDAQ ₩1288.00 119863.80 0.00 0.00
7821 Maeda Kosen TSE ¥3310.00 102909.53 1.19 0.00
520113 Vesuvius India BSE Rp5193.45 92155.37 0.26 0.00
A075970 Dongkuk Refractories & Steel KOSDAQ ₩3725.00 63204.00 2.15 0.00
A222420 CENOTEC KOSDAQ ₩1129.00 61734.99 0.00 0.00
ROCK B ROCKWOOL International A/S CPSE kr2646.00 56540.41 1.65 0.00
1560 Kinik TWSE NT$241.50 36960.59 1.63 0.00
505412 Wendt (India) BSE Rp13946.10 28167.30 0.36 0.00
300285 Shandong Sinocera Functional Material SZSE ¥20.45 20938.01 0.47 0.00
002624 Perfect World SZSE ¥9.89 19847.45 4.60 0.00
OC Owens Corning NYSE $179.47 15321.74 1.35 0.00
KLKIM Kalekim Kimyevi Maddeler Sanayi Ve Ticaret Anonim Sirketi IBSE ₺24.30 11812.80 1.02 0.00