Adhesives and sealants

Ticker Name Exchange Price Market Cap Div Yld P/E
002094 Qingdao Kingking Applied Chemistry SZSE ¥2.55 1760.66 0.00 0.00
603330 Tianyang New Materials (Shanghai) Technology SHSE ¥5.18 2241.25 0.00 0.00
002694 Goody Science and Technology SZSE ¥4.25 3243.11 0.00 0.00
539337 Waaree Technologies BSE 1891.95 21525.51 0.00 0.00
HINDCON Hindcon Chemicals NSEI 51.10 1881.56 0.39 0.00
514448 Jyoti Resins and Adhesives BSE Rp1365.25 16441.80 0.44 0.00
603683 Shanghai Smith Adhesive New Material Co.,Ltd SHSE ¥8.90 2238.54 1.03 0.00
FUL H.B. Fuller NYSE $74.23 4192.99 1.20 0.00
SIKA Sika SWX CHF264.20 41054.17 1.25 0.00
300041 Hubei Huitian New Materials SZSE ¥7.94 4430.37 1.26 0.00
A055490 Tapex KOSE ₩21000.00 104584.07 1.43 0.00
A045060 Okong KOSDAQ ₩2930.00 54553.16 1.71 0.00
TECHBND Techbond Group Berhad KLSE RM0.44 222.31 1.72 0.00
688093 Suzhou Shihua New Material Technology SHSE ¥14.63 3720.23 2.46 0.00
300910 Xinxiang Richful Lube Additive SZSE ¥45.84 13212.37 2.84 0.00
UZU Uzin Utz XTRA 49.80€ 251.21 3.21 0.00
DPNS PT Duta Pertiwi Nusantara Tbk IDX Rp430.00 134438.76 3.49 0.00
KKGI PT Resource Alam Indonesia Tbk IDX Rp400.00 1680390.40 6.25 0.00