Advertising

Ticker Name Exchange Price Market Cap Div Yld P/E
002400 Guangdong Advertising Group Co.,Ltd SZSE ¥5.25 9239.69 0.51 0.00
1260 Wonderful Sky Financial Group Holdings SEHK HK$0.19 171.57 0.00 0.00
1640 Ruicheng (China) Media Group SEHK HK$0.63 190.00 0.00 0.00
1661 Wisdom Sports Group SEHK HK$0.20 277.83 0.00 0.00
1860 Mobvista SEHK HK$3.11 4517.48 0.00 0.00
2371 Chuanglian Holdings SEHK HK$0.02 135.04 0.00 0.00
2389 Digital Holdings TSE ¥1037.00 18612.26 4.34 0.00
2454 All About TSE ¥383.00 5322.64 0.78 0.00
300058 BlueFocus Intelligent Communications Group SZSE ¥6.28 16169.00 0.00 0.00
300071 FS Development Investment Holdings SZSE ¥2.62 2597.84 0.00 0.00
300242 KAISA Jiayun Technology SZSE ¥2.66 1611.77 0.00 0.00
300805 Guangdong Brandmax Marketing SZSE ¥7.28 3047.26 0.55 0.00
3130 104 TWSE NT$238.50 7915.98 5.71 0.00
3686 DLE TSE ¥164.00 6887.30 0.00 0.00
4070 Tihama for Advertising, Public Relations and Marketing SASE ﷼16.78 663.20 0.00 0.00
4760 Alpha TSE ¥1855.00 1126.52 0.27 0.00
4784 GMO AD Partners TSE ¥334.00 5432.89 2.07 0.00
531668 Vision Corporation BSE Rp4.02 71.49 0.00 0.00
5BP Billboard AD BUL 0.46 6.00 0.00 0.00
603466 Shanghai Fengyuzhu Culture Technology SHSE ¥10.50 6584.19 1.90 0.00