Advertising agencies

Ticker Name Exchange Price Market Cap Div Yld P/E
2156 Saylor Advertising.Inc. TSE ¥310.00 1201.30 1.61 0.00
2411 Gendai Agency TSE ¥386.00 4428.00 4.66 0.00
300792 Hangzhou Onechance Tech Crop. SZSE ¥18.00 4238.09 0.75 0.00
600749 Tibet Tourism Co.,Ltd SHSE ¥12.26 2630.79 0.00 0.00
603598 Inly Media SHSE ¥14.69 4253.66 0.00 0.00
603825 Hylink Digital Solutions Co.,Ltd SHSE ¥9.01 2368.70 0.00 0.00
605168 Three's Company Media Group SHSE ¥47.81 7704.00 3.56 0.00
6543 Nissen TSE ¥627.00 2375.56 3.35 0.00
6562 Geniee TSE ¥867.00 15301.03 0.00 0.00
9466 Aidma Marketing Communication TSE ¥230.00 2982.01 3.91 0.00
A030000 Cheil Worldwide KOSE ₩19130.00 1921257.41 5.80 0.00
CRTO Criteo NasdaqGS $36.50 2141.09 0.00 0.00
DIG Digital Network WSE zł59.60 229.11 6.88 0.00
DNM Dianomi AIM £0.49 14.71 0.00 0.00
EDI Groupe MEDIA 6 ENXTPA 13.40€ 25.58 0.00 0.00
FORU PT Fortune Indonesia Tbk IDX Rp810.00 376831.44 0.00 0.00
GTN GTN ASX $0.45 88.28 4.94 0.00
IGL IVE Group ASX $1.94 318.74 9.30 0.00
IPG The Interpublic Group of Companies NYSE $31.78 11775.61 4.15 0.00
MIRI Mirriad Advertising AIM £0.01 6.24 0.00 0.00