Agricultural Production Crops

Ticker Name Exchange Price Market Cap Div Yld P/E
6010 The National Agricultural Development SASE ﷼29.20 9773.14 0.00 0.00
002041 ShanDongDenghai Seeds Co.,Ltd SZSE ¥9.32 8571.20 0.39 0.00
300087 Winall Hi-tech Seed SZSE ¥7.08 7104.99 1.41 0.00
600251 Xinjiang Guannong SHSE ¥8.60 6658.84 5.35 0.00
GENP Genting Plantations Berhad KLSE RM6.00 5338.11 3.50 0.00
541304 Indo Us Bio-Tech BSE Rp228.00 4206.91 0.00 0.00
000713 Hefei Fengle Seed Co.,Ltd SZSE ¥6.16 3899.00 0.32 0.00
BPLANT Boustead Plantations Berhad KLSE RM1.57 3516.80 0.00 0.00
600354 Gansu Dunhuang Seed Group SHSE ¥5.26 2876.52 0.00 0.00
AGRO3 BrasilAgro - Companhia Brasileira de Propriedades Agrícolas BOVESPA R$25.39 2556.13 12.65 0.00
600506 Tongyi Carbon Neutral Technology (Xinjiang) SHSE ¥13.36 2488.57 0.00 0.00
600359 Xinjiang Talimu Agriculture Development SHSE ¥6.23 2388.27 0.00 0.00
600371 Wanxiang Doneed Co., ltd SHSE ¥8.15 2372.81 2.45 0.00
534839 Eco Friendly Food Processing Park BSE 9.24 2288.29 0.00 0.00
KWS KWS SAAT SE & Co. KGaA XTRA 63.00€ 1923.56 1.43 0.00
536493 JK Agri Genetics BSE Rp372.05 1849.22 0.00 0.00
TAANN Ta Ann Holdings Berhad KLSE RM3.97 1757.44 7.56 0.00
1382 HOB TSE ¥2357.00 1671.13 2.12 0.00
TSH TSH Resources Berhad KLSE RM1.05 1545.79 2.38 0.00
HSPLANT Hap Seng Plantations Holdings Berhad KLSE RM1.78 1431.44 3.82 0.00