Biological Products, Except Diagnostic Substances

Ticker Name Exchange Price Market Cap Div Yld P/E
DVAX Dynavax Technologies NasdaqGS $11.21 1665.34 0.00 0.00
AGIO Agios Pharmaceuticals NasdaqGS $31.49 1659.43 0.00 0.00
KURA Kura Oncology NasdaqGS $19.65 1656.74 0.00 0.00
BINV BioInvent International AB (publ) OM kr25.15 1654.98 0.00 0.00
PTGX Protagonist Therapeutics NasdaqGM $25.15 1628.25 0.00 0.00
VICO Vicore Pharma Holding AB (publ) OM kr17.30 1613.28 0.00 0.00
HNSA Hansa Biopharma AB (publ) OM kr27.32 1612.50 0.00 0.00
VIR Vir Biotechnology NasdaqGS $8.23 1554.03 0.00 0.00
BIOM3 Biomm BOVESPA R$16.01 1523.62 0.00 0.00
ADMA ADMA Biologics NasdaqGM $6.55 1453.21 0.00 0.00
4172 InnoPharmax TPEX NT$14.85 1401.20 0.00 0.00
MORF Morphic Holding NasdaqGM $28.07 1400.04 0.00 0.00
ZLAB Zai Lab NasdaqGM $15.91 1388.96 0.00 0.00
BIO3 Biotest XTRA 28.70€ 1388.96 0.14 0.00
RTALB RTA Laboratuvarlari Biyolojik Urunler Ilac ve Makine Sanayi Ticaret A.S. IBSE ₺12.91 1364.00 0.00 0.00
SYRE Spyre Therapeutics NasdaqCM $33.56 1361.08 0.00 0.00
4195 Genomics BioSci & Tech. TPEX NT$19.30 1351.16 0.00 0.00
1061 Essex Bio-Technology SEHK HK$2.19 1350.75 4.11 0.00
MIRM Mirum Pharmaceuticals NasdaqGM $24.46 1346.69 0.00 0.00
PNV PolyNovo ASX $1.99 1342.50 0.00 0.00