Biological Products, Except Diagnostic Substances

Ticker Name Exchange Price Market Cap Div Yld P/E
MBIO Mustang Bio NasdaqCM $0.27 3.53 0.00 0.00
CYCC Cyclacel Pharmaceuticals NasdaqCM $2.31 3.49 0.00 0.00
ARDS Aridis Pharmaceuticals OTCPK $0.06 3.34 0.00 0.00
EIGR Eiger BioPharmaceuticals NasdaqGM $2.25 3.33 0.00 0.00
EVG Evgen Pharma AIM £0.01 3.31 0.00 0.00
WINT Windtree Therapeutics NasdaqCM $4.34 3.14 0.00 0.00
BCEL Atreca NasdaqGS $0.09 3.05 0.00 0.00
ARAV Aravive NasdaqGS $0.04 2.95 0.00 0.00
CYTO Altamira Therapeutics NasdaqCM $1.50 2.95 0.00 0.00
PHIO Phio Pharmaceuticals NasdaqCM $0.77 2.94 0.00 0.00
QRON Qrons OTCPK $0.19 2.87 0.00 0.00
GMDA Gamida Cell NasdaqGM $0.01 2.67 0.00 0.00
HCT Holista Colltech ASX $0.01 2.51 0.00 0.00
T5O bioXXmed XTRA 0.41€ 2.41 0.00 0.00
ALLR Allarity Therapeutics NasdaqCM $0.75 2.39 0.00 0.00
ELOX Eloxx Pharmaceuticals OTCPK $0.81 2.36 0.00 0.00
SLRX Salarius Pharmaceuticals NasdaqCM $0.51 2.32 0.00 0.00
GLMD Galmed Pharmaceuticals NasdaqCM $0.42 2.24 0.00 0.00
CSOL China Solar & Clean Energy Solutions OTCPK $0.04 2.20 0.00 0.00
QLGN Qualigen Therapeutics NasdaqCM $0.28 2.01 0.00 0.00