Cable and other pay Television services

Ticker Name Exchange Price Market Cap Div Yld P/E
ZEEL Zee Entertainment Enterprises NSEI Rp148.55 142685.16 0.00 0.00
WBD Warner Bros. Discovery NasdaqGS $7.70 18867.41 0.00 0.00
TBRD Thunderbird Entertainment Group TSXV C$1.79 89.17 0.00 0.00
SPHR Sphere Entertainment NYSE $35.12 1431.56 0.00 0.00
SKT SKY Network Television NZSE $2.53 349.63 7.03 0.00
SESGL SES BDL 5.15€ 2046.34 9.74 0.00
SCMA PT Surya Citra Media Tbk IDX Rp141.00 8174648.02 4.61 0.00
ROKU Roku NasdaqGS $56.20 8684.70 0.00 0.00
RCNTELEVI RCN Televisión BVC $49100.00 2090863.70 0.00 0.00
QBR.A Quebecor TSX C$30.00 7021.90 4.33 0.00
PSM ProSiebenSat.1 Media XTRA 7.11€ 1620.91 0.68 0.00
NOS NOS, S.G.P.S. ENXTLS 3.36€ 1766.97 10.36 0.00
MCG MultiChoice Group JSE R115.76 50668.00 0.00 0.00
LBTY.A Liberty Global NasdaqGS $16.16 6361.32 0.00 0.00
JKN JKN Global Group Public Company SET ฿0.63 649.97 0.00 0.00
DISHTV Dish TV India NSEI Rp16.80 32498.17 0.00 0.00
DISH DISH Network NasdaqGS $5.77 3083.43 0.00 0.00
DIGI Digi Communications N.V. BVB lei66.80 5617.69 1.89 0.00
DEN DEN Networks NSEI Rp50.60 24505.77 0.00 0.00
CPS Cyfrowy Polsat WSE zł13.66 8346.08 0.00 0.00