Canned Fruits, Vegetables, Preserves, Jams, and Jellies

Ticker Name Exchange Price Market Cap Div Yld P/E
600737 Cofco Sugar Holding CO.,LTD. SHSE ¥10.17 22415.13 8.55 0.00
SJM JM Smucker Co-The NYSE $115.21 12041.37 3.67 0.00
2218 Yantai North Andre Juice SEHK HK$8.07 12009.31 2.01 0.00
PFD Premier Foods LSE £1.76 1457.18 1.02 0.00
LAS.A Lassonde Industries TSX C$142.05 1050.87 2.70 0.00
BGS B&G Foods NYSE $9.40 654.54 7.96 0.00
SENE.A Seneca Foods NasdaqGS $62.29 414.63 0.00 0.00
GSFI Gan Shmuel Foods TASE ₪24.98 389.32 7.58 0.00
D03 Del Monte Pacific SGX $0.10 235.22 1.71 0.00
LFCR Lifecore Biomedical NasdaqGS $5.87 204.36 0.00 0.00
HNFS.A Hanover Foods OTCPK $65.00 67.47 1.69 0.00
VOLAB Veg of Lund AB (publ) OM kr1.07 36.89 0.00 0.00