Cigarettes

Ticker Name Exchange Price Market Cap Div Yld P/E
BTH Bulgartabac Holding AD BUL лв5.80 43.83 0.00 0.00
3JO Slantse Stara Zagora Tabac AD BUL 16.00 45.25 0.00 0.00
500151 Golden Tobacco BSE Rp38.90 950.88 0.00 0.00
IMB Imperial Brands PLC LSE £19.66 16761.87 7.36 0.00
PMPK Philip Morris (Pakistan) KASE ₨610.03 41825.98 0.16 0.00
CAR Carreras JMSE J$8.98 43398.34 9.87 0.00
BATS British American Tobacco p.l.c. LSE £24.75 54875.82 9.47 0.00
509966 VST Industries BSE Rp4048.45 61451.89 3.83 0.00
MO Altria Group Inc NYSE $46.08 79148.23 8.53 0.00
PM Philip Morris International NYSE $99.83 155191.42 5.17 0.00
500163 Godfrey Phillips India BSE Rp3994.60 173974.26 1.22 0.00
BATBC British American Tobacco Bangladesh Company DSE 351.90 201366.00 2.84 0.00
PAKT Pakistan Tobacco Company KASE ₨883.28 229849.88 4.94 0.00
CTC.N0000 Ceylon Tobacco Company PLC COSE ₨1326.25 243474.05 11.15 0.00
TCC Tanzania Cigarette Public DAR 17000.00 1700000.00 2.94 0.00
WIIM PT Wismilak Inti Makmur Tbk IDX Rp1145.00 2283350.70 6.57 0.00
ITC ITC NSEI Rp436.30 5447083.98 3.01 0.00
2914 Japan Tobacco TSE ¥4411.00 7831031.96 4.41 0.00
A033780 KT&G KOSE ₩89300.00 10220579.02 5.77 0.00
GGRM PT Gudang Garam Tbk IDX Rp19350.00 35066503.80 6.21 0.00