Cogeneration services and small power producers

Ticker Name Exchange Price Market Cap Div Yld P/E
AES The AES NYSE $17.21 11657.26 4.01 0.00
PNE3 PNE XTRA 13.40€ 1015.28 0.60 0.00
GOOD Good Energy Group PLC AIM £2.50 44.98 1.30 0.00
INSE Inspired Plc AIM £0.81 67.59 3.70 0.00
ARISE Arise AB (publ) OM kr38.10 1644.12 3.15 0.00
EOLU B Eolus Vind AB (publ) OM kr69.70 1864.29 3.23 0.00
1071 Huadian Power International Corporation SEHK HK$4.23 69689.05 3.83 0.00
600642 Shenergy Company SHSE ¥8.20 40108.30 1.95 0.00
600886 SDIC Power Holdings SHSE ¥15.51 115614.33 1.77 0.00
1330 Dynagreen Environmental Protection Group SEHK HK$2.81 8193.19 5.77 0.00
601985 China National Nuclear Power SHSE ¥9.28 178069.38 1.83 0.00
1816 CGN Power SEHK HK$2.64 209326.32 3.85 0.00
AQN Algonquin Power & Utilities TSX C$8.37 5634.51 7.10 0.00
VLTSA Voltalia ENXTPA 8.14€ 987.43 0.00 0.00
INE Innergex Renewable Energy TSX C$7.94 1633.56 4.53 0.00
PIF Polaris Renewable Energy TSX C$11.57 258.60 7.10 0.00
TENERGY TERNA ENERGY Industrial Commercial Technical Societe Anonyme ATSE 18.23€ 2114.14 2.08 0.00
TORNTPOWER Torrent Power NSEI Rp1489.80 564003.80 0.87 0.00
533148 JSW Energy BSE Rp600.60 1092122.04 0.33 0.00
SNN S.N. Nuclearelectrica BVB lei49.00 14780.55 7.58 0.00