Computer and office equipment

Ticker Name Exchange Price Market Cap Div Yld P/E
6448 Brother Industries TSE ¥2774.50 716191.96 2.43 0.00
6669 Wiwynn TWSE NT$2360.00 412624.27 2.12 0.00
2357 ASUSTeK Computer TWSE NT$430.00 319386.92 3.95 0.00
6952 Casio Computer TSE ¥1317.50 305496.16 3.41 0.00
6436 Amano TSE ¥3773.00 272782.11 3.68 0.00
6588 Toshiba Tec TSE ¥3185.00 168316.29 1.57 0.00
6670 MCJ TSE ¥1340.00 135695.72 2.46 0.00
6750 Elecom TSE ¥1516.00 122224.00 2.94 0.00
2059 King Slide Works TWSE NT$1230.00 117215.40 1.15 0.00
992 Lenovo Group SEHK HK$8.93 110773.61 4.26 0.00
002027 Focus Media Information Technology SZSE ¥6.50 93874.30 6.46 0.00
A080530 KODI CO., LTD KOSDAQ ₩1843.00 66063.83 0.00 0.00
000977 Inspur Electronic Information Industry SZSE ¥40.91 60225.05 0.32 0.00
SMCI Super Micro Computer NasdaqGS $738.30 43227.79 0.00 0.00
LUCK PT Sentral Mitra Informatika Tbk IDX Rp60.00 42229.23 0.00 0.00
HPQ HP NYSE $27.75 27152.86 3.92 0.00
A044380 JOOYONTECH CO., Ltd KOSE ₩459.00 26575.44 0.00 0.00
6579 AAEON Technology TWSE NT$155.50 24943.42 4.18 0.00
000021 Shenzhen Kaifa Technology SZSE ¥13.86 21629.74 0.94 0.00
A065690 PAKERS.Co.,Ltd. KOSDAQ ₩1190.00 18463.02 0.00 0.00