Computer and office equipment

Ticker Name Exchange Price Market Cap Div Yld P/E
6448 Brother Industries TSE ¥2856.50 716064.16 2.30 0.00
6669 Wiwynn TWSE NT$2385.00 416995.29 2.08 0.00
2357 ASUSTeK Computer TWSE NT$466.00 349468.71 3.61 0.00
6952 Casio Computer TSE ¥1300.50 302830.60 3.44 0.00
6436 Amano TSE ¥3816.00 270559.12 3.68 0.00
6588 Toshiba Tec TSE ¥3180.00 170698.12 1.55 0.00
992 Lenovo Group SEHK HK$10.16 126031.34 3.75 0.00
6670 MCJ TSE ¥1288.00 125968.08 2.65 0.00
6750 Elecom TSE ¥1526.00 125573.73 2.86 0.00
2059 King Slide Works TWSE NT$1250.00 122456.74 1.14 0.00
002027 Focus Media Information Technology SZSE ¥6.63 95462.94 4.98 0.00
A080530 KODI CO., LTD KOSDAQ ₩1751.00 66063.83 0.00 0.00
000977 Inspur Electronic Information Industry SZSE ¥38.27 57957.96 0.34 0.00
SMCI Super Micro Computer NasdaqGS $782.76 45835.71 0.00 0.00
LUCK PT Sentral Mitra Informatika Tbk IDX Rp56.00 39366.23 0.00 0.00
HPQ HP NYSE $29.94 29295.73 3.71 0.00
A044380 JOOYONTECH CO., Ltd KOSE ₩491.00 28121.85 0.00 0.00
6579 AAEON Technology TWSE NT$156.00 24943.42 4.18 0.00
000021 Shenzhen Kaifa Technology SZSE ¥13.51 21551.71 0.95 0.00
NEX Nex Point Public Company SET ฿7.60 18168.60 0.00 0.00