Computer and office equipment

Ticker Name Exchange Price Market Cap Div Yld P/E
6448 Brother Industries TSE ¥2789.50 716191.96 2.44 0.00
6669 Wiwynn TWSE NT$2225.00 412624.27 2.25 0.00
2357 ASUSTeK Computer TWSE NT$429.00 319386.92 3.96 0.00
6952 Casio Computer TSE ¥1307.50 305496.16 3.44 0.00
6436 Amano TSE ¥3726.00 270559.12 3.76 0.00
6588 Toshiba Tec TSE ¥3155.00 168316.29 1.58 0.00
6670 MCJ TSE ¥1329.00 135695.72 2.56 0.00
6750 Elecom TSE ¥1527.00 122224.00 2.88 0.00
2059 King Slide Works TWSE NT$1185.00 112927.03 1.20 0.00
992 Lenovo Group SEHK HK$9.17 110773.61 4.14 0.00
002027 Focus Media Information Technology SZSE ¥6.50 93874.30 5.08 0.00
A080530 KODI CO., LTD KOSDAQ ₩1899.00 66063.83 0.00 0.00
000977 Inspur Electronic Information Industry SZSE ¥40.91 60225.05 0.32 0.00
SMCI Super Micro Computer NasdaqGS $782.70 45827.43 0.00 0.00
LUCK PT Sentral Mitra Informatika Tbk IDX Rp55.00 39366.23 0.00 0.00
HPQ HP NYSE $28.18 27573.60 3.91 0.00
A044380 JOOYONTECH CO., Ltd KOSE ₩466.00 26575.44 0.00 0.00
6579 AAEON Technology TWSE NT$154.00 24943.42 4.22 0.00
000021 Shenzhen Kaifa Technology SZSE ¥13.86 21629.74 0.94 0.00
A065690 PAKERS.Co.,Ltd. KOSDAQ ₩1180.00 18463.02 0.00 0.00