Computer and office equipment

Ticker Name Exchange Price Market Cap Div Yld P/E
99 Wong's International Holdings SEHK HK$1.34 693.80 4.44 0.00
6669 Wiwynn TWSE NT$2385.00 416995.29 2.08 0.00
VG0K Vivanco Gruppe DB 0.20€ 1.16 0.00 0.00
6756 VIA Labs TWSE NT$189.00 13007.06 1.07 0.00
UNIT Unitronics (1989) (R"G) Ltd TASE ₪41.64 519.28 6.66 0.00
6588 Toshiba Tec TSE ¥3180.00 170698.12 1.55 0.00
TOBII Tobii AB (publ) OM kr4.19 902.54 0.00 0.00
SMCI Super Micro Computer NasdaqGS $782.76 45835.71 0.00 0.00
S9I Stemmer Imaging XTRA 35.10€ 187.20 2.83 0.00
6680 Sintrones Technology TPEX NT$85.00 1861.34 2.09 0.00
300656 Shenzhen MinDe Electronics Technology SZSE ¥18.54 3394.00 0.47 0.00
000021 Shenzhen Kaifa Technology SZSE ¥13.51 21551.71 0.95 0.00
600392 Shenghe Resources Holding SHSE ¥10.32 17230.29 0.47 0.00
SGMS Scientific Games NasdaqGS $92.06 8253.30 0.00 0.00
LUCK PT Sentral Mitra Informatika Tbk IDX Rp56.00 39366.23 0.00 0.00
517119 PCS Technology BSE Rp28.11 598.14 0.00 0.00
PANACHE Panache Digilife NSEI Rp79.95 938.40 0.00 0.00
A065690 PAKERS.Co.,Ltd. KOSDAQ ₩1183.00 15770.21 0.00 0.00
ALORD Ordissimo ENXTPA 0.54€ 0.76 0.00 0.00
NTT NTT System WSE zł6.90 88.06 1.00 0.00