Computer integrated systems design

Ticker Name Exchange Price Market Cap Div Yld P/E
FICO Fair Isaac Corp NYSE $1140.73 28188.51 0.00 0.00
4819 Digital Garage TSE ¥2714.00 133000.15 1.32 0.00
AFRN Aferian Plc AIM £0.07 11.12 0.00 0.00
ACSO accesso Technology Group AIM £6.64 267.69 0.00 0.00
IS8 ifa systems XTRA 2.50€ 7.43 0.00 0.00
A1OS All for One Group XTRA 58.40€ 286.24 2.48 0.00
CSH CENIT XTRA 12.50€ 119.66 0.32 0.00
COK Cancom XTRA 29.30€ 1026.00 3.41 0.00
UIS Unisys NYSE $5.21 374.74 0.00 0.00
TYL Tyler Technologies NYSE $458.53 19467.01 0.00 0.00
SAIC Science Applications International NYSE $128.96 6598.56 1.15 0.00
FFIV F5 Networks Inc NASDAQ $166.62 9688.65 0.00 0.00
CACI CACI International Inc NYSE $407.70 8968.28 0.00 0.00
VRNT Verint Systems NasdaqGS $30.52 1888.76 0.00 0.00
RBBN Ribbon Communications NasdaqGS $3.19 547.50 0.00 0.00
NTCT NetScout Systems NasdaqGS $19.78 1368.14 0.00 0.00
MANH Manhattan Associates NasdaqGS $207.77 12687.09 0.00 0.00
CPSI Computer Programs and Systems NasdaqGS $8.06 118.34 0.00 0.00
BR Broadridge Financial Solutions NYSE $193.43 22780.68 1.65 0.00
JKHY Jack Henry & Associates Inc NASDAQ $162.52 11854.84 1.35 0.00