Computer Peripheral Equipment, not elsewhere classified

Ticker Name Exchange Price Market Cap Div Yld P/E
7752 Ricoh Company TSE ¥1338.50 774172.96 2.73 0.00
3017 Asia Vital Components TWSE NT$642.00 241485.40 1.13 0.00
ST8 Sieu Thanh Joint Stock HOSE ₫7990.00 205510.01 0.00 0.00
2385 Chicony Electronics TWSE NT$202.50 164773.36 3.88 0.00
2377 Micro-Star International TWSE NT$156.00 161367.53 3.48 0.00
6727 Wacom TSE ¥596.00 96427.06 3.36 0.00
2352 Qisda TWSE NT$41.60 88603.53 2.90 0.00
A033320 JCH Systems KOSDAQ ₩4075.00 79062.81 0.00 0.00
6789 Roland DG TSE ¥5490.00 60879.01 2.53 0.00
FTNT Fortinet NasdaqGS $64.18 48376.16 0.00 0.00
A131180 Dilli Illustrate KOSDAQ ₩1018.00 30565.55 0.00 0.00
CCET Cal-Comp Electronics (Thailand) Public Company SET ฿2.26 25498.01 4.96 0.00
522295 Control Print BSE Rp938.15 15166.51 0.95 0.00
ZBRA Zebra Technologies NasdaqGS $297.21 13778.14 0.00 0.00
2465 Leadtek Research TWSE NT$122.50 12964.55 0.00 0.00
LOGN Logitech International SWX CHF72.66 10989.12 1.47 0.00
3611 TSC Auto ID Technology TPEX NT$226.00 10606.64 5.76 0.00
7999 Mutoh Holdings TSE ¥2150.00 10063.73 2.74 0.00
2433 Huxen TWSE NT$53.20 7643.84 5.66 0.00
6117 In Win Development TWSE NT$82.70 6178.91 0.00 0.00