Computer Peripheral Equipment, not elsewhere classified

Ticker Name Exchange Price Market Cap Div Yld P/E
7752 Ricoh Company TSE ¥1356.50 828295.09 2.65 0.00
3017 Asia Vital Components TWSE NT$662.00 250684.84 1.06 0.00
ST8 Sieu Thanh Joint Stock HOSE ₫8040.00 206796.05 0.00 0.00
2385 Chicony Electronics TWSE NT$205.00 146703.15 3.80 0.00
2377 Micro-Star International TWSE NT$159.00 134332.14 3.40 0.00
6727 Wacom TSE ¥600.00 88308.24 3.33 0.00
2352 Qisda TWSE NT$41.25 81424.77 2.91 0.00
A033320 JCH Systems KOSDAQ ₩4155.00 79062.81 0.00 0.00
6789 Roland DG TSE ¥5580.00 67549.02 2.42 0.00
FTNT Fortinet NasdaqGS $58.88 44944.67 0.00 0.00
A131180 Dilli Illustrate KOSDAQ ₩1038.00 30565.55 0.00 0.00
CCET Cal-Comp Electronics (Thailand) Public Company SET ฿2.40 23617.01 4.79 0.00
ZBRA Zebra Technologies NasdaqGS $309.59 15918.93 0.00 0.00
522295 Control Print BSE Rp913.00 14602.72 0.99 0.00
2465 Leadtek Research TWSE NT$123.50 12353.90 0.00 0.00
LOGN Logitech International SWX CHF73.82 11087.37 1.44 0.00
3611 TSC Auto ID Technology TPEX NT$228.50 10724.49 5.69 0.00
7999 Mutoh Holdings TSE ¥2186.00 10063.73 2.74 0.00
2433 Huxen TWSE NT$53.40 7643.84 5.62 0.00
4967 Team Group TWSE NT$94.70 6643.08 2.11 0.00