Computer Processing and Data Preparation and Processing Services

Ticker Name Exchange Price Market Cap Div Yld P/E
MAPS Mapspeople A/S CPSE kr2.30 195.50 0.00 0.00
RPMT Rego Payment Architectures OTCPK $1.11 192.55 0.00 0.00
CGM Cegedim ENXTPA 13.75€ 187.52 0.00 0.00
III Information Services Group NasdaqGM $3.45 174.01 5.22 0.00
PAYS PaySign NasdaqCM $4.41 163.01 0.00 0.00
SDS Seamless Distribution Systems AB (publ) OM kr6.90 106.71 0.00 0.00
REVENUE Revenue Group Berhad KLSE RM0.19 102.65 0.00 0.00
CATCHA Catcha Digital Berhad KLSE RM0.29 98.58 0.00 0.00
TLNET Telnet Holding BVMT 5.25 62.47 10.48 0.00
SILEON Sileon AB (publ) OM kr1.14 50.69 0.00 0.00
MPY mPay WSE zł0.70 48.75 0.00 0.00
WRK Wrkr Ltd ASX $0.03 38.15 0.00 0.00
PCIP PCI-PAL PLC AIM £0.62 34.40 0.00 0.00
PAID XTM CNSX C$0.15 31.36 0.00 0.00
TSAH.N0000 Trans Switch Africa Holdings Ltd MUSE $1.28 28.16 0.00 0.00
RVYL Ryvyl NasdaqCM $1.37 24.20 0.00 0.00
XELA Exela Technologies NasdaqCM $2.02 13.84 0.00 0.00
SIX Sixty Six Capital CNSX C$0.04 4.89 0.00 0.00
CTQ Careteq ASX $0.01 3.30 0.00 0.00
MBLM Mobilum Technologies CNSX C$0.03 2.37 0.00 0.00