Conglomerates

Ticker Name Exchange Price Market Cap Div Yld P/E
WARISAN Warisan TC Holdings Berhad KLSE RM1.06 67.05 0.00 0.00
VONE.N0000 Vallibel One PLC COSE ₨54.50 44987.17 3.64 0.00
UUU 3U Holding XTRA 2.07€ 67.98 2.43 0.00
THMA Tuhama Investments ASE 1.15 2.53 0.00 0.00
TFHI Top Frontier Investment Holdings PSE Php84.00 34368.75 0.00 0.00
TEXCHEM Texchem Resources Bhd KLSE RM0.90 101.28 0.00 0.00
SUNWAY Sunway Berhad KLSE RM3.42 19956.63 1.62 0.00
SPLP Steel Partners Holdings L.P. NYSE $38.75 769.81 0.00 0.00
SPEN.N0000 Aitken Spence PLC COSE ₨130.25 54606.47 2.99 0.00
SM SM Investments PSE Php880.00 1075380.56 1.02 0.00
SIME Sime Darby Berhad KLSE RM2.86 19151.83 4.58 0.00
SIE Siemens XTRA 175.00€ 137171.17 2.50 0.00
SEB Seaboard NYSEAM $3343.69 3239.43 0.27 0.00
RHCO Readen Holding OTCPK $0.02 8.68 0.00 0.00
PNC Phuong Nam Cultural Joint Stock HOSE ₫8920.00 93954.35 0.00 0.00
OSTIM Ostim Endüstriyel Yatirimlar ve Isletme A.S. IBSE ₺6.27 964.97 0.00 0.00
ORK Orkla ASA OB kr82.30 82058.11 3.65 0.00
MUIIND Malayan United Industries Berhad KLSE RM0.06 177.42 0.00 0.00
MEZZAN Mezzan Holding Company K.S.C.P. KWSE 0.77 233.26 2.50 0.00
MCCS Mannai Corporation Q.P.S.C. DSM ﷼4.07 1759.53 6.14 0.00