Department stores

Ticker Name Exchange Price Market Cap Div Yld P/E
5SR Zhongmin Baihui Retail Group SGX $0.73 137.04 1.37 0.00
000759 Zhongbai Holdings Group Co.,Ltd SZSE ¥3.73 2393.05 0.00 0.00
600785 Yinchuan Xinhua Commercial (Group) SHSE ¥15.36 4217.05 1.30 0.00
603101 Xinjiang Winka Times Department Store SHSE ¥5.74 2671.87 4.46 0.00
000501 Wushang Group SZSE ¥7.89 5852.03 0.63 0.00
289 Wing On Company International SEHK HK$12.00 3429.83 10.00 0.00
601010 Wenfeng Great World Chain Development SHSE ¥2.15 3780.18 0.00 0.00
600859 Wangfujing Group SHSE ¥14.17 15482.07 1.41 0.00
A019010 VenueG KOSDAQ ₩2080.00 86229.00 1.44 0.00
V2RETAIL V2 Retail NSEI Rp471.90 16898.92 0.00 0.00
VMART V-Mart Retail NSEI Rp2237.90 42968.67 0.00 0.00
2910 Tonlin Department Store TWSE NT$28.30 4963.90 1.20 0.00
TOKMAN Tokmanni Group Oyj HLSE 13.63€ 802.11 5.58 0.00
WHS The Warehouse Group NZSE $1.20 490.40 8.33 0.00
244 The Sincere Company SEHK HK$0.22 308.78 0.00 0.00
8233 Takashimaya Company TSE ¥2380.00 352528.57 1.68 0.00
STOCKA Stockmann Oyj Abp HLSE 3.28€ 458.78 0.00 0.00
MNP Société Nouvelle Maison de la Ville de Tunis BVMT 4.85 125.46 0.00 0.00
SHOPERSTOP Shoppers Stop NSEI Rp752.75 78847.76 0.00 0.00
A004170 SHINSEGAE KOSE ₩173000.00 1668356.76 2.31 0.00