Drugs, Drug Proprietaries, and Druggists' Sundries

Ticker Name Exchange Price Market Cap Div Yld P/E
CNH Citra Nusa Holdings Berhad KLSE RM0.06 35.95 0.00 0.00
524580 Priya BSE Rp14.64 35.97 0.00 0.00
8200 Sau San Tong Holdings SEHK HK$0.68 39.42 0.00 0.00
MDP Medexus Pharmaceuticals TSX C$1.63 45.49 0.00 0.00
531099 Rubra Medicaments BSE 9.95 54.03 0.00 0.00
2211 Universal Health International Group Holding SEHK HK$0.06 54.74 0.00 0.00
RMAH Farmaceutica REMEDIA BVB lei0.71 67.39 7.02 0.00
1011 China NT Pharma Group Company SEHK HK$0.03 68.66 0.00 0.00
EIG Esthetics International Group Berhad KLSE RM0.36 71.16 1.41 0.00
VIT Vitura Health ASX $0.09 77.74 10.75 0.00
NHTC Natural Health Trends NasdaqCM $6.99 79.61 11.36 0.00
HNG Hancock & Gore Ltd ASX $0.34 107.87 4.41 0.00
HAEK HAEMATO XTRA 16.95€ 111.87 7.14 0.00
DEL Delko WSE zł9.20 114.34 0.00 0.00
501477 Muller & Phipps (India) BSE Rp254.75 151.03 0.00 0.00
OKDBV Oriola Oyj HLSE 0.93€ 183.30 7.52 0.00
MDKA Medika d.d. ZGSE 6500.00€ 214.26 3.31 0.00
MULL.N0000 Muller & Phipps (Ceylon) PLC COSE ₨1.10 311.30 0.00 0.00
ILM1 Medios XTRA 14.48€ 340.90 0.00 0.00
BSGR B&S Group ENXTAM 5.19€ 425.10 3.14 0.00