Electronic Components, not elsewhere classified

Ticker Name Exchange Price Market Cap Div Yld P/E
000725 BOE Technology Group Company SZSE ¥4.30 158494.63 0.69 0.00
2000 SIM Technology Group SEHK HK$0.33 567.99 0.00 0.00
PMN Phoenix Mecano SWX CHF524.00 471.79 5.60 0.00
A034220 LG Display KOSE ₩10670.00 5320000.00 0.00 0.00
A091700 Partron KOSDAQ ₩8130.00 436827.63 3.03 0.00
A082210 OPTRONTEC KOSDAQ ₩4295.00 113880.52 0.00 0.00
A074600 Wonik QnC KOSDAQ ₩35550.00 921394.40 0.16 0.00
8069 E Ink Holdings TPEX NT$210.50 244472.26 2.14 0.00
5371 Coretronic TPEX NT$102.50 40271.04 4.46 0.00
3491 Universal Microwave Technology TPEX NT$225.50 13553.97 1.78 0.00
300088 Wuhu Token Sciences SZSE ¥4.87 12691.95 1.44 0.00
GLW Corning NYSE $35.22 30170.13 3.19 0.00
FING B Fingerprint Cards AB (publ) OM kr0.48 320.55 0.00 0.00
ALGID Egide ENXTPA 0.69€ 10.50 0.00 0.00
MODI Motion Display Scandinavia AB NGM kr0.72 12.72 0.00 0.00
TRT Transense Technologies AIM £1.23 14.46 0.00 0.00
DAM DATA MODUL Aktiengesellschaft, Produktion und Vertrieb von elektronischen Systemen XTRA 33.20€ 122.01 6.06 0.00
SRI Stoneridge NYSE $16.33 423.92 0.00 0.00
NOVT Novanta NasdaqGS $164.55 5788.97 0.00 0.00
AKTS Akoustis Technologies NasdaqCM $0.40 43.41 0.00 0.00