Employment agencies

Ticker Name Exchange Price Market Cap Div Yld P/E
6098 Recruit Holdings TSE ¥6641.00 9413681.88 0.35 0.00
9744 MEITEC Group Holdings TSE ¥2990.00 238025.31 3.58 0.00
2427 OUTSOURCING TSE ¥1748.00 221007.67 0.00 0.00
4849 en-japan inc. TSE ¥2657.00 109569.00 2.64 0.00
A241770 Mecaro KOSDAQ ₩10550.00 93843.34 4.31 0.00
QUESS Quess Corp NSEI Rp638.75 93249.04 0.63 0.00
2168 Pasona Group TSE ¥2260.00 83655.15 0.66 0.00
2429 World Holdings TSE ¥2334.00 42916.12 4.43 0.00
9332 NISSO HOLDINGS TSE ¥818.00 25949.07 2.51 0.00
2301 Gakujo TSE ¥1731.00 24377.60 2.83 0.00
2410 Career Design Center TSE ¥1830.00 11758.56 0.00 0.00
SEK SEEK ASX $24.03 8438.82 1.75 0.00
6551 Tsunagu Group Holdings TSE ¥672.00 7236.25 1.49 0.00
7080 Sportsfield TSE ¥720.00 5094.49 1.11 0.00
PENSUM Pensum Group Nyilvánosan Mukodo Részvénytársaság BUSE 2400.00 4840.00 0.00 0.00
300662 Beijing Career International SZSE ¥19.86 3574.00 0.40 0.00
KFY Korn Ferry NYSE $61.01 3198.13 2.16 0.00
AMN AMN Healthcare Services NYSE $57.12 2933.57 0.00 0.00
7041 CRG Holdings TSE ¥525.00 2846.13 0.00 0.00
1831 Maharah for Human Resources SASE ﷼5.83 2826.00 17.68 0.00