Employment agencies

Ticker Name Exchange Price Market Cap Div Yld P/E
6098 Recruit Holdings TSE ¥6936.00 10647966.03 0.33 0.00
9744 MEITEC Group Holdings TSE ¥3106.00 239806.47 3.29 0.00
2427 OUTSOURCING TSE ¥1754.00 221007.67 0.00 0.00
4849 en-japan inc. TSE ¥2785.00 113692.13 2.48 0.00
A241770 Mecaro KOSDAQ ₩10250.00 93843.34 4.38 0.00
QUESS Quess Corp NSEI Rp641.50 93226.77 0.64 0.00
2168 Pasona Group TSE ¥2249.00 87024.86 0.67 0.00
2429 World Holdings TSE ¥2388.00 42005.08 4.30 0.00
9332 NISSO HOLDINGS TSE ¥865.00 28340.84 2.49 0.00
2301 Gakujo TSE ¥1789.00 24377.60 2.74 0.00
2410 Career Design Center TSE ¥1705.00 12271.56 0.00 0.00
SEK SEEK ASX $23.44 8307.24 1.80 0.00
6551 Tsunagu Group Holdings TSE ¥687.00 7236.25 1.44 0.00
7080 Sportsfield TSE ¥744.00 5477.32 1.10 0.00
PENSUM Pensum Group Nyilvánosan Mukodo Részvénytársaság BUSE 2380.00 4840.00 0.00 0.00
300662 Beijing Career International SZSE ¥22.54 4079.80 0.35 0.00
KFY Korn Ferry NYSE $64.52 3361.45 2.05 0.00
1831 Maharah for Human Resources SASE ﷼6.40 2880.00 16.80 0.00
7041 CRG Holdings TSE ¥523.00 2868.07 0.00 0.00
EWRK Ework Group AB (publ) OM kr139.00 2475.62 5.15 0.00