Employment agencies

Ticker Name Exchange Price Market Cap Div Yld P/E
6098 Recruit Holdings TSE ¥6834.00 10527426.28 0.34 0.00
9744 MEITEC Group Holdings TSE ¥2929.50 227877.92 3.63 0.00
2427 OUTSOURCING TSE ¥1748.00 220314.66 0.00 0.00
4849 en-japan inc. TSE ¥2592.00 107405.38 2.72 0.00
A241770 Mecaro KOSDAQ ₩10180.00 93843.34 4.33 0.00
QUESS Quess Corp NSEI Rp636.00 92580.75 0.64 0.00
2168 Pasona Group TSE ¥2266.00 87024.86 0.67 0.00
2429 World Holdings TSE ¥2353.00 41758.82 4.40 0.00
9332 NISSO HOLDINGS TSE ¥818.00 25949.07 2.50 0.00
2301 Gakujo TSE ¥1763.00 24377.60 2.81 0.00
2410 Career Design Center TSE ¥1680.00 12271.56 0.00 0.00
SEK SEEK ASX $23.37 8630.85 1.77 0.00
6551 Tsunagu Group Holdings TSE ¥651.00 7236.25 1.50 0.00
7080 Sportsfield TSE ¥710.00 5094.49 1.11 0.00
PENSUM Pensum Group Nyilvánosan Mukodo Részvénytársaság BUSE 2400.00 4840.00 0.00 0.00
300662 Beijing Career International SZSE ¥20.73 4079.80 0.39 0.00
KFY Korn Ferry NYSE $61.87 3168.38 2.16 0.00
7041 CRG Holdings TSE ¥533.00 2846.13 0.00 0.00
1831 Maharah for Human Resources SASE ﷼6.28 2844.00 16.90 0.00
EWRK Ework Group AB (publ) OM kr143.60 2475.62 4.87 0.00