Fats and oils

Ticker Name Exchange Price Market Cap Div Yld P/E
DKL Dekel Agri-Vision AIM £0.01 7.14 0.00 10.00
E5H Golden Agri-Resources Ltd SGX $0.27 3360.64 2.31 0.00
MV4 Mewah International SGX $0.27 405.18 2.83 0.00
5JS Indofood Agri Resources SGX $0.30 418.77 2.67 0.00
GLBHD Golden Land Berhad KLSE RM0.34 58.99 0.00 0.00
GOPENG Gopeng Berhad KLSE RM0.42 139.20 2.38 0.00
KRETAM Kretam Holdings Berhad KLSE RM0.59 1382.73 2.54 0.00
THPLANT TH Plantations Berhad KLSE RM0.67 645.21 2.99 0.00
P8Z Bumitama Agri SGX $0.69 1187.89 7.12 0.00
GCEH Global Clean Energy Holdings OTCPK $0.92 45.16 0.00 0.00
MHC MHC Plantations Bhd. KLSE RM0.98 187.70 3.08 0.00
SRPL Shree Ram Proteins NSEI Rp1.10 214.20 0.00 0.00
FGV FGV Holdings Berhad KLSE RM1.37 5034.45 2.19 0.00
EB5 First Resources SGX $1.41 2208.44 4.40 0.00
FTNCOCOA FTN Cocoa Processors Plc NGSE ₦1.44 6240.00 0.00 0.00
NPC NPC Resources Berhad KLSE RM1.95 198.67 0.00 0.00
UMIC Universal Modern Industries Co. For Edible Oil ASE 1.96 11.52 6.12 0.00
SWKPLNT Sarawak Plantation Berhad KLSE RM2.19 622.24 4.57 0.00
KMLOONG Kim Loong Resources Berhad KLSE RM2.25 2164.67 5.78 0.00
CPI Chumporn Palm Oil Industry Public Company SET ฿2.44 1569.23 4.51 0.00