General Building Contractors-residential

Ticker Name Exchange Price Market Cap Div Yld P/E
1925 Daiwa House Industry TSE ¥4350.00 2700056.21 3.22 0.00
1928 Sekisui House TSE ¥3541.00 2170605.02 3.33 0.00
1911 Sumitomo Forestry TSE ¥4737.00 969443.90 2.64 0.00
4204 Sekisui Chemical TSE ¥2228.00 938847.09 3.37 0.00
3289 Tokyu Fudosan Holdings TSE ¥1150.00 799926.96 2.43 0.00
1808 HASEKO TSE ¥1881.50 502324.58 4.25 0.00
A013120 DongWon Development KOSDAQ ₩2675.00 237917.22 2.99 0.00
A317400 Xi S&D KOSE ₩4140.00 160559.63 3.62 0.00
1766 Token TSE ¥10450.00 139548.29 2.39 0.00
9663 NAGAWA TSE ¥7310.00 109952.55 0.82 0.00
SKA B Skanska AB (publ) OM kr191.20 77587.35 2.88 0.00
3311 China State Construction International Holdings SEHK HK$8.81 44381.40 6.47 0.00
1814 Daisue Construction TSE ¥1552.00 16798.83 4.51 0.00
7539 AINAVO HOLDINGS TSE ¥1290.00 15266.82 3.41 0.00
1873 Nihon House Holdings TSE ¥312.00 12799.49 1.60 0.00
8893 Shin-Nihon Tatemono TSE ¥619.00 12399.83 0.00 0.00
VINTE * Vinte Viviendas Integrales, S.A.B. de C.V. BMV Mex$32.50 7033.83 2.56 0.00
1739 MELDIA Development & Construction CO., LTD. TSE ¥1089.00 6640.18 1.56 0.00
BKG The Berkeley Group Holdings LSE £47.02 4886.54 1.40 0.00
BDEV Barratt Developments LSE £4.55 4633.33 6.13 0.00