General Building Contractors-residential

Ticker Name Exchange Price Market Cap Div Yld P/E
1925 Daiwa House Industry TSE ¥4298.00 2749962.46 3.19 0.00
1928 Sekisui House TSE ¥3623.00 2347493.13 3.20 0.00
1911 Sumitomo Forestry TSE ¥5562.00 999732.63 2.22 0.00
4204 Sekisui Chemical TSE ¥2223.00 969818.93 3.31 0.00
3289 Tokyu Fudosan Holdings TSE ¥1146.00 825903.24 2.41 0.00
1808 HASEKO TSE ¥1885.00 519512.12 4.20 0.00
A013120 DongWon Development KOSDAQ ₩2715.00 237917.22 2.95 0.00
A317400 Xi S&D KOSE ₩4050.00 160559.63 3.64 0.00
1766 Token TSE ¥10890.00 145463.64 2.25 0.00
9663 NAGAWA TSE ¥7350.00 115921.40 0.80 0.00
SKA B Skanska AB (publ) OM kr195.50 78694.86 2.73 0.00
3311 China State Construction International Holdings SEHK HK$8.60 41711.47 6.60 0.00
1814 Daisue Construction TSE ¥1632.00 17092.07 4.26 0.00
7539 AINAVO HOLDINGS TSE ¥1275.00 14746.36 3.45 0.00
1873 Nihon House Holdings TSE ¥310.00 12799.49 1.60 0.00
8893 Shin-Nihon Tatemono TSE ¥619.00 12399.83 0.00 0.00
VINTE * Vinte Viviendas Integrales, S.A.B. de C.V. BMV Mex$33.00 7033.83 2.56 0.00
1739 MELDIA Development & Construction CO., LTD. TSE ¥1089.00 6640.18 0.00 0.00
2509 Chainqui Construction Development TWSE NT$24.55 5512.72 0.00 0.00
BKG The Berkeley Group Holdings LSE £51.65 4988.71 1.29 0.00