Grain mill products

Ticker Name Exchange Price Market Cap Div Yld P/E
GIS General Mills Inc NYSE $70.83 39755.52 3.33 0.00
K Kellanova NYSE $57.73 19610.14 4.05 0.00
FRPT Freshpet NasdaqGM $106.36 5055.75 0.00 0.00
BG Bunge Global NYSE $102.73 14914.85 2.58 0.00
INGR Ingredion NYSE $113.29 7454.02 2.75 0.00
CARR Carr's Group LSE £1.34 126.23 3.89 0.00
002100 TECON BIOLOGY Co.LTD SZSE ¥6.75 9215.45 3.26 0.00
002548 Shenzhen Kingsino Technology SZSE ¥4.07 3260.63 0.00 0.00
GRUMA B Gruma, S.A.B. de C.V. BMV Mex$346.91 119740.95 1.56 0.00
NEPT Neptune Wellness Solutions NasdaqCM $0.05 0.49 0.00 0.00
RIC Ridley Corporation ASX $2.23 802.22 3.95 0.00
LTFOODS LT Foods NSEI Rp214.50 70492.35 0.47 0.00
SCHO Aktieselskabet Schouw CPSE kr525.00 13215.36 3.05 0.00
MAIN PT Malindo Feedmill Tbk IDX Rp496.00 1101465.00 0.00 0.00
PWROOT Power Root Berhad KLSE RM1.66 755.34 4.34 0.00
A097950 CJ Cheiljedang KOSE ₩337000.00 5113117.28 1.63 0.00
FLOURMILL Flour Mills of Nigeria PLC NGSE ₦30.50 159915.43 7.38 0.00
603609 Wellhope Foods SHSE ¥6.98 6478.02 0.00 0.00
ATCD Altair OTCPK $1350.00 6.73 0.00 0.00
BTTR Better Choice NYSEAM $6.35 5.59 0.00 0.00