Groceries and related products

Ticker Name Exchange Price Market Cap Div Yld P/E
526211 Suraj Industries Ltd BSE Rp80.00 1104.88 0.00 0.00
ASIY.N0000 Asia Siyaka Commodities PLC COSE ₨4.40 1040.00 12.22 0.00
MARR MARR S.p.A. BIT 11.92€ 789.26 4.98 0.00
677 Golden Resources Development International SEHK HK$0.44 712.91 5.86 0.00
SLIGR Sligro Food Group N.V. ENXTAM 14.42€ 630.10 2.08 0.00
8476 Ocean One Holding SEHK HK$1.97 543.20 2.03 0.00
ANI AgriNurture PSE Php0.58 542.96 0.00 0.00
UNFI United Natural Foods NYSE $10.56 530.77 0.00 0.00
CVGW Calavo Growers NasdaqGS $28.02 479.72 1.41 0.00
ORON ORIOR SWX CHF67.10 429.38 3.76 0.00
531667 RR Metalmakers India BSE Rp49.31 396.39 0.00 0.00
KITW Kitwave Group AIM £3.80 271.33 2.93 0.00
WLFD Willy-Food Investments Ltd TASE ₪18.72 249.95 11.51 0.00
ORS Orsero S.p.A. BIT 13.48€ 229.90 4.42 0.00
TGG T&G Global NZSE $1.82 223.03 0.00 0.00
KTC Kim Teck Cheong Consolidated Berhad KLSE RM0.24 163.65 0.00 0.00
531502 Esaar (India) BSE Rp7.27 148.62 0.00 0.00
512624 Regent Enterprises BSE Rp4.27 142.86 0.00 0.00
WILC G. Willi-Food International NasdaqCM $9.25 134.65 10.84 0.00
GCL Colabor Group TSX C$1.17 122.38 0.00 0.00