Health services

Ticker Name Exchange Price Market Cap Div Yld P/E
CVS CVS Health NYSE $56.26 70627.28 4.75 0.00
USPH U.S. Physical Therapy NYSE $107.97 1591.04 1.65 0.00
600763 Topchoice Medical SHSE ¥63.92 21281.58 0.66 0.00
PSQ Pacific Smiles Group ASX $1.91 223.41 2.30 0.00
SHL Sonic Healthcare ASX $26.69 12778.75 3.77 0.00
ODPV3 Odontoprev BOVESPA R$12.10 6745.97 7.34 0.00
JTH Gesundheitswelt Chiemgau MUN 13.00€ 24.38 2.15 0.00
MCOV B Medicover AB (publ) OM kr196.80 26189.17 0.72 0.00
NEWU Newtopia TSXV C$0.07 11.26 0.00 0.00
CBAV Clínica Baviera BME 28.80€ 461.36 5.49 0.00
514330 One Global Service Provider BSE Rp98.10 405.25 0.00 0.00
M Med Life BVB lei4.20 2280.66 0.00 0.00
SINH.N0000 Singhe Hospitals PLC COSE ₨2.40 991.99 0.00 0.00
6665 Healthconn TPEX NT$26.40 1156.43 1.79 0.00
LKMNH Lokman Hekim Engürüsag Saglik, Turizm, Egitim Hizmetleri ve Insaat Taahhüt A.S. IBSE ₺96.45 2124.00 1.46 0.00
D Dental Corporation Public Company SET ฿3.40 1149.78 3.59 0.00
LDC LDC Dental Public Company SET ฿0.57 354.00 1.90 0.00
QC7 Q & M Dental Group (Singapore) SGX $0.24 227.15 2.88 0.00
EKE Eko-Oze WSE zł0.09 9.21 0.00 0.00
TMP Telemedycyna Polska WSE zł1.75 18.69 0.00 0.00