Home furniture, furnishings, and equipment stores

Ticker Name Exchange Price Market Cap Div Yld P/E
000785 Easyhome New Retail Group Corporation SZSE ¥3.05 18995.64 2.03 0.00
002024 Suning.com SZSE ¥1.52 13812.84 0.00 0.00
1049 Celestial Asia Securities Holdings SEHK HK$0.66 58.93 0.00 0.00
493 GOME Retail Holdings SEHK HK$0.03 1887.26 0.00 0.00
5VS Hafary Holdings SGX 0.38 155.00 7.33 0.00
600898 Gome Telecom Equipment SHSE ¥1.07 305.36 0.00 0.00
6281 E-Life TWSE NT$84.50 8350.36 5.33 0.00
7419 Nojima TSE ¥1869.00 163656.88 1.61 0.00
7502 Plaza Holdings TSE ¥1991.00 5502.99 2.51 0.00
7513 Kojima TSE ¥790.00 67092.25 1.77 0.00
8282 K's Holdings TSE ¥1511.50 256115.17 2.91 0.00
A071840 LOTTE Himart KOSE ₩9480.00 217663.10 3.16 0.00
A284740 CUCKOO Homesys KOSE ₩23150.00 488807.88 3.46 0.00
ADH Adairs ASX $2.11 365.09 4.74 0.00
BGP Briscoe Group NZSE $4.45 998.10 6.52 0.00
BHIA3 Grupo Casas Bahia BOVESPA R$5.44 590.05 0.00 0.00
CAFO Centrale d'Achat Française pour l'Outre-Mer Société Anonyme ENXTPA 9.20€ 83.24 0.00 0.00
DNLM Dunelm Group LSE £9.94 2009.53 7.85 0.00
G4M Gear4music (Holdings) AIM £1.45 29.79 0.00 0.00
KID Kid ASA OB kr151.40 5958.58 4.13 0.00