Household audio and video equipment

Ticker Name Exchange Price Market Cap Div Yld P/E
6753 Sharp TSE ¥851.40 559957.97 0.00 0.00
DIXON Dixon Technologies (India) NSEI Rp8262.70 494640.84 0.04 0.00
002415 Hangzhou Hikvision Digital Technology SZSE ¥33.22 309962.56 2.71 0.00
7458 Daiichikosho TSE ¥1816.00 194047.94 3.14 0.00
A143160 Intelligent Digital Integrated Security KOSDAQ ₩17850.00 188072.92 1.66 0.00
A008700 Anam Electronics KOSE ₩1874.00 174294.21 0.00 0.00
VTB Viettronics Tan Binh Joint Stock HOSE ₫10550.00 111286.56 9.48 0.00
000100 TCL Technology Group SZSE ¥4.68 86194.83 1.70 0.00
A032540 TJ media KOSDAQ ₩5720.00 85540.08 5.49 0.00
002236 Zhejiang Dahua Technology SZSE ¥17.67 57994.04 4.37 0.00
002241 Goertek SZSE ¥16.80 54871.11 0.62 0.00
533581 PG Electroplast BSE Rp2102.70 54808.67 0.00 0.00
A033560 Bluecom KOSDAQ ₩3520.00 54352.81 0.00 0.00
6809 TOA TSE ¥1141.00 36698.85 3.55 0.00
600060 Hisense Visual Technology SHSE ¥29.03 35473.53 2.83 0.00
VESTL Vestel Elektronik Sanayi ve Ticaret Anonim Sirketi IBSE ₺97.90 34216.54 0.00 0.00
2018 AAC Technologies Holdings SEHK HK$27.40 32539.28 0.37 0.00
GN GN Store Nord A/S CPSE kr203.50 29501.10 0.00 0.00
2439 Merry Electronics TWSE NT$122.50 26534.05 3.76 0.00
1070 TCL Electronics Holdings SEHK HK$6.24 12984.91 2.80 0.00