Insurance carriers

Ticker Name Exchange Price Market Cap Div Yld P/E
GUINEAINS Guinea Insurance Plc NGSE ₦0.32 2541.70 0.00 0.00
IGIL IGI Life Insurance KASE ₨14.00 2422.05 0.00 0.00
RUPALIINS Rupali Insurance Company DSE 26.40 2200.30 3.79 0.00
8060 Walaa Cooperative Insurance SASE ﷼29.80 2139.22 0.00 0.00
STANDARINS Standard Insurance DSE 42.70 1848.76 3.04 0.00
OIC Oman Insurance Company P.S.C. DFM 3.90 1801.30 5.13 0.00
8070 Arabian Shield Cooperative Insurance SASE ﷼22.12 1763.92 0.00 0.00
UNITEDINS United Insurance Company DSE 34.20 1762.20 2.92 0.00
ISLAMIINS Islami Insurance Bangladesh DSE 41.00 1733.06 3.05 0.00
8030 The Mediterranean and Gulf Cooperative Insurance and Reinsurance SASE ﷼25.65 1711.50 0.00 0.00
8250 Gulf Insurance Group SASE ﷼36.65 1695.75 1.26 0.00
TAKAFULINS Takaful Islami Insurance DSE 36.20 1575.72 3.31 0.00
NIGERINS Niger Insurance Plc NGSE ₦0.20 1547.90 0.00 0.00
SUNLIFEINS Sunlife Insurance Company DSE 48.60 1519.83 0.00 0.00
IDIN I.D.I. Insurance TASE ₪104.70 1514.45 5.21 0.00
JANATAINS Janata Insurance Company DSE 32.20 1501.10 3.42 0.00
QISI Qatar Islamic Insurance Group Q.P.S.C. DSM ﷼7.94 1409.85 6.25 0.00
SONARBAINS Sonar Bangla Insurance DSE 32.40 1362.21 2.94 0.00
AGIC Askari General Insurance Company KASE ₨18.50 1361.82 17.57 0.00
THREL Thaire Life Assurance Public Company SET ฿2.20 1317.60 3.18 0.00