Land Subdividers and Developers, Except Cemeteries

Ticker Name Exchange Price Market Cap Div Yld P/E
SNTORIA Sentoria Group Berhad KLSE RM0.06 36.80 0.00 0.00
1862 Jingrui Holdings SEHK HK$0.03 32.10 0.00 0.00
MUH Multi-Usage Holdings Berhad KLSE RM0.46 25.39 0.00 0.00
DTR Digitree Group WSE zł9.60 23.37 0.00 0.00
PRICO Palestine Real Estate Investment CO. PLC PLSE 0.32 20.40 0.00 0.00
ASPL Aseana Properties LSE 0.12 19.18 0.00 0.00
PDGR3 PDG Realty S.A. Empreendimentos e Participações BOVESPA R$0.20 18.66 0.00 0.00
534731 Bronze Infra-Tech BSE Rp1.10 17.28 0.00 0.00
MLHCF Home Concept Société anonyme ENXTPA 16.40€ 15.14 0.00 0.00
MLLCB Les Constructeurs du Bois ENXTPA 3.90€ 14.88 0.00 0.00
UCI Union Construction and Investment PLSE 0.46 14.72 6.52 0.00
SRRE Sunrise Real Estate Group OTCPK 0.22 13.05 68.18 0.00
PHNX Arab Phoenix Holding ASE 0.14 12.16 0.00 0.00
RHD Reinhold Europe AB (publ) WSE zł0.09 12.05 0.00 0.00
ALCAP Capelli ENXTPA 5.20€ 11.44 0.00 0.00
SOKNA Essoukna BVMT 1.41 7.37 7.09 0.00
MYCB My City Builders OTCPK $0.25 6.95 0.00 0.00
TOW Tower Investments WSE zł4.40 6.66 0.00 0.00
SHRA Shira Real Estate Development and Investments Company(P.L.C) ASE 0.40 6.21 0.00 0.00
CAQ CAQ Holdings ASX 0.01 5.74 0.00 0.00